LHCR versus Greenkeepers

Match versus the Greenkeepers

scroll down for more

Swipe left or right to view images.

Team Information

Thursday 9th November, 2023


The Berkshire Golf Club
Swinley Road
Winkfield Row
Ascot
Berkshire SL5 8AY


Meet: Rolling Breakfast 10:00

Golf: Blue Course, 1st Tee from 11:00

Sandwiches:

Year Winners Year Winners Year Winners
1967 Greenkeepers 1968 Secretaries 1969 Secretaries
1970 Greenkeepers 1971 Greenkeepers 1972 Secretaries
1973 Greenkeepers 1974 Greenkeepers 1975 Greenkeepers
1976 Greenkeepers 1977 Secretaries 1978 Greenkeepers
1979 Greenkeepers 1980 Secretaries 1981 Secretaries
1982 Secretaries 1983 - 1990 Not Played 1991 Greenkeepers
1992 Not Played 1993 Halved 1994-1998 Not Played
1999 Greenkeepers 2000 Greenkeepers 2001 Greenkeepers
2002 Not Played 2003 Not Played 2004 Halved
2005 Halved 2006 Secretaries 2007 Greenkeepers
2008 Greenkeepers 2009 Halved 2010 Greenkeepers
2011 Halved 2012 Secretaries 2013 Secretaries
2014 Greenkeepers 2015 Halved 2016 Secretaries
2017 Greenkeepers 2018 Halved 2019 Halved
2020 Not Played, Covid 2021 Secretaries 2022 Greenkeepers
2022 Greenkeepers